Aberystwyth University's Intelligent Robotics Group are hosting our annual Aber Robotics Week 17th - 23rd June 2023 as part of the UK Festival of Robotics.
We are returning to our seaside location of Aberystwyth Bandstand.
This event is a public showcasing of robots from, but not limited to, research, outreach, student and staff hobbyists, and educators.
We will also have guest exhibits from local companies and groups.
An event organised with Ceredigion County Council's Education Department.
Pupils from schools across Ceredigion will be joining us on campus to participate in a Lego Robot competition.
There will be a trophy for the overall winner.
Ranking | School | Lego Robot | Score |
---|---|---|---|
1 | Aberaeron | ABER08 | 320 |
2 | Llanfarian | ABER08 | 270 |
3 | Llanfihangel y Creuddyn | ABER06 | 250 |
4 | Plascrug (AM) | ABER08 | 240 |
5 | Plascrug (AM) | ABER07 | 235 |
5 | Aberaeron | ABER04 | 235 |
7 | Padarn Sant | ABER01 | 230 |
8 | Craig Yr Wylfa | ABER01 | 220 |
8 | Dihewyd | ABER09 | 220 |
10 | Llannon | ABER03 | 215 |
10 | Aberaeron | ABER05 | 215 |
12 | Felinfach | ABER10 | 210 |
12 | Padarn Sant | ABER02 | 210 |
14 | Dihewyd | ABER07 | 205 |
14 | Talgarreg | ABER02 | 205 |
16 | Aberaeron | ABER01 | 200 |
17 | Ciliau | ABER03 | 195 |
18 | Llanilar | ABER07 | 190 |
19 | Padarn Sant | ABER05 | 185 |
19 | Llanilar | ABER08 | 185 |
21 | Plascrug (AM) | ABER09 | 175 |
22 | Llangwyrfon | ABER06 | 170 |
22 | Llanfihangel y Creuddyn | ABER05 | 170 |
24 | Comins Coch | ABER04 | 165 |
24 | Plascrug (PM) | ABER10 | 165 |
26 | Llannon | ABER07 | 160 |
26 | Comins Coch | ABER01 | 160 |
26 | Llangwyrfon | ABER05 | 160 |
26 | Aberaeron | ABER02 | 160 |
26 | Aberaeron | ABER06 | 160 |
26 | Aberaeron | ABER09 | 160 |
32 | Craig Yr Wylfa | ABER02 | 150 |
32 | Padarn Sant | ABER04 | 150 |
32 | Plascrug (PM) | ABER08 | 150 |
32 | Aberaeron | ABER10 | 150 |
36 | Ciliau | ABER05 | 145 |
36 | Talgarreg | ABER01 | 145 |
36 | Talgarreg | ABER04 | 145 |
39 | Llangwyrfon | ABER03 | 140 |
40 | Llanfarian | ABER10 | 130 |
40 | Padarn Sant | ABER03 | 130 |
40 | Plascrug (PM) | ABER07 | 130 |
43 | Llanon | ABER04 | 120 |
43 | Ciliau | ABER01 | 120 |
43 | Felinfach | ABER08 | 120 |
43 | Comins Coch | ABER02 | 120 |
47 | Llannon | ABER06 | 115 |
48 | Plascrug (PM) | ABER09 | 110 |
49 | Padarn Sant | ABER06 | 95 |
50 | Llannon | ABER05 | 90 |
50 | Ciliau | ABER02 | 90 |
50 | Ciliau | ABER06 | 90 |
50 | Llanfihangel y Creuddyn | ABER03 | 90 |
50 | Llanilar | ABER09 | 90 |
50 | Aberaeron | ABER07 | 90 |
56 | Aberaeron | ABER03 | 70 |
57 | Plascrug (AM) | ABER10 | 60 |
58 | Ciliau | ABER04 | 55 |
59 | Llanilar | ABER10 | 50 |
A Virtual Robotics showcase, livestreamed on the UK-RAS Network's YouTube channel. An opportunity to see inside eight of the UK's top robotics labs, and this year featuring Aberystwyth Field Robotics.
Watch the trailers now:
Here are some activities and workshops to get you started
There are many more workshops available on our Computer Science Outreach Hub.